50TH
ANNUAL RIVER RAT RACE
ATHOL
TO
SATURDAY, APRIL 13, 2013
Race
sponsored by:
ATHOL
LIONS CLUB
River
Rat Race Committee
SUNDAY RACES APPEAR BELOW SATURDAY RACE
| Top 40 Winners | ||
| Place | Postion | Name |
| 1 | 38 | Adam Gelinas - Shane MacDowell |
| 2 | 56 | Mike Schlimmer - Ben Schlimmer |
| 3 | 30 | John Berry - Brent Lyesiuk |
| 4 | 216 | Matt Rudnitsky - Trevor Lefever |
| 5 | 18 | Dennis Carey - Dale Persons |
| 6 | 20 | Nick Lyesiuk - Ryan Lyesiuk |
| 7 | 28 | Howie Bean - Doug Howard |
| 8 | 41 | Ed Euvard - Joe Shaw |
| 9 | 37M | Emma Ross - Jack Morse |
| 10 | 71R | Paul Dyka - Del Cummings |
| 11 | 35 | Dan Smith - Steve Drew |
| 12 | 319 | Al Shaver - Jeff Shultis |
| 13 | 105 | Roger Henry - Joe Schlimmer |
| 14 | 246 | Jason Lichtenberger - Jason Gauthier |
| 15 | 299 | Peter Heed - Paul Facteau |
| 16 | 263 | Zachary Thiem - Phil Stevens |
| 17 | 138M | Tom Ellsworth - Betty Ellsworth |
| 18 | 98R | Gary McLain - Rod McLain |
| 19 | 233 | Allen Nichols - Larry Harrison |
| 20 | 147A | Stephen Miller - Seth Miller |
| 21 | 29 | Thomas Payne - Matthew Payne |
| 22 | 201M | Laura Walton - Michael Fairchild |
| 23 | 40MR | Valerie Hamlett - Ron Hamlett |
| 24 | 141 | Will Stevens - Justin Campbell |
| 25 | 309 | Charley Brackett - Chuck Baxter |
| 26 | 219M | Karen Pleasant - Matt King |
| 27 | 178 | Daniel Fisk - Jim Carey |
| 28 | 221 | Chris Boyle - Bob Jillson |
| 29 | 284 | Jeff Defeo - Sylvie Nadeau |
| 30 | 204MR | Don Lydon - Susan Flagg |
| 31 | 91C | Bob Allen - Larry Liquori |
| 32 | 245M | Dave Dorsey - Kris Dorsey |
| 33 | 16 | Allen Ross - Bruce Duquette |
| 34 | 258 | Tom Ostrowski - Ken Ostrowski |
| 35 | 99G | Pam Fitzgerald - Vicki Cummings |
| 36 | 97 | James Roberts - John Casale |
| 37 | 301 | Ken Goodwin - Ryan Goodwin |
| 38 | 316 | Dave Dugas - Gary Gleason |
| 39 | 96YA | Bill Ellsworth - Brandon Ellsworth |
| 40 | 280M | Tom Warner - Kristen Warner |
| 41 | 107R | Rovert D'armagnac - Dean Gaskill |
| 42 | 162M | Bonnie Sumner - Joseph Sumner |
| 43 | 47 | Kevin Boss - Fred Boss |
| 44 | 111 | Jeff Teece - Jerry Whaland |
| 45 | 244 | Dan Stimson - Keith Mildren |
| Women Division | ||
| Place | Postion | Name |
| 1 | 99G | Pam Fitzgerald - Vicki Cummings |
| 2 | 78G | Ellen Ellsworth - Pam Browning |
| 3 | 261G | Adrienne Gillgspie - Cathy Grimes |
| Mixed Division | ||
| Place | Postion | Name |
| 1 | 37M | Emma Ross - Jack Morse |
| 2 | 138M | Tom Ellsworth - Betty Ellsworth |
| 3 | 201M | Laura Walton - Michael Fairchild |
| Aluminum Division | ||
| Place | Postion | Name |
| 1 | 147A | Stephen Miller - Seth Miller |
| 2 | 170A | Bill Oglesby - Rich Hall |
| 3 | 22A | David Phelps - Greg LeBlanc |
| Canvas Division | ||
| Place | Postion | Name |
| 1 | 91C | Bob Allen - Larry Liquori |
| 2 | 45C | Phil Forand - Todd Benoit |
| 3 | 168C | Sydney Adams - Ted VanDusen |
| Mixed Recreation Division | ||
| Place | Postion | Name |
| 1 | 40MR | Valarie Hamlett - Ron Hamlett |
| 2 | 6MR | Patty Spector - Charlie Zuber |
| 3 | 171MR | Laura Crosby - Lloyd Sanderson |
| Men's Recreation Division | ||
| Place | Postion | Name |
| 1 | 71R | Paul Dyka - Del Cummings |
| 2 | 98R | Gary McLain - Rod McLain |
| 3 | 107R | Robert D'armagnac - Dean Gaskill |
| Women's Recreation Division ** | ||
| Place | Postion | Name |
| 1 | 248GR | Darlene Willhite - Ashley Willhite |
| 2 | 154GR | Erin Shaughnessy - Mary Claire Schwab |
| 3 | 282GR | Rozlyn Cummings - Jessica Sweeney |
| ** The above canoists were honored with trophies. However, an error was made | ||
| by the Judging Committee. Below is the actual order of the finish. | ||
| The committee regrets this error and any inconvenience. | ||
| Place | Postion | Name |
| 1 | 17GR | Tina Duguay - Courtney Duguay |
| 2 | 248GR | Darlene Willhite - Ashley Willhite |
| 3 | 4GR | Nicole Lyesiuk - Stephanie Chabot |
| 4 | 154GR | Erin Shaughnessy - Mary Claire Schwab |
| 5 | 282GR | Rozlyn Cummings - Jessica Sweeney |
| Forand/ Soucie Memorial - Most Canoes passed | ||
| 319 | Al Shaver - Jeff Shultis | |
| passed 307 canoes | ||
| James Canning Memorial | ||
| 96 | Bill Ellsworth - Brandon Ellsworth | |
| Sunday April 14th, 2013 Pro/Am Race | ||
| Pro Mens | ||
| Post # | Finish | Name |
| 9 | 1 | Matt Rudnisky - Trevor LeFever Time: 135.03 |
| 12 | 2 | Michael Schlimmer - Ben Schlimmer |
| 3 | 3 | Samuel Frigan - Mathiew St-Pierre |
| 13 | 4 | Adam Gelinas - Shane MacDowell |
| 6 | 5 | Brent Lyesiuk - John Berry |
| 5 | 6 | Carina Peritore - Bob Rapant |
| 1 | 7 | Al Shaver - Jeff Shults |
| 2 | 8 | Jason Litchenburg - Tom Ellsworth |
| 15 | 9 | Dale Persons - Dennis Carey |
| 8 | 10 | Joe Shaw - Jack Morse |
| 4 | 11 | Peter Heed - Micahel Fairchild |
| 14 | 12 | Nick Lyesiuk - Chuck Baxter |
| 11 | 13 | Roger Henizy - Joseph Schlimmer |
| 7 | 14 | Dan Smith - Steve Drew |
| 17 | 15 | Matt King - Karen Pleasant |
| 10 | 16 | Gary Mclain - Phil Millspaugh |
| 16 | 17 | Kevin Boss - Bill Brown |
| Pro Womens | ||
| Post # | Finish | Name |
| G-6 | 1 | Mary Schlimmer - Theresa Schlimmer Time: 147.27 |
| G-5 | 2 | Laura Walton - Gloria Wesley |
| G-4 | 3 | Pam Fitzgerald - Vicki Cummings |
| G-1 | 4 | Emma Ross - Sylvie Nadeau |
| G-2 | 5 | Priscilla Reinerst - Pam Browning |
| G-3 | DNF-6 | Adrienne Gillesple - Kristen Warner |
| Mixed Am | ||
| Post # | Finish | Name |
| M-2 | 1 | Valarie Hamlett - Al Ross Time: 136.35 |
| M-1 | 2 | Jeff Defeo - Briana Fitzgerald |
| C-1s (Single Man in canoe) | ||
| Post # | Finish | Name |
| C1-5 | 1 | Stephen Miller Time: 129.14 |
| C1-4 | 2 | Doug Howard |
| C1-3 | 3 | Keith Mildren |
| C1-7 | 4 | Bob Allen |
| C1-6 | 5 | Larry Liquori |
| C1-8 | 6 | Gary Aprea |
| C1-2 | 7 | John D'Annolfo |
| C1-9 | 8 | Lloyd Sanderson |
| C1-1 | 9 | Ken Walls |
| Youth - Adult Race | ||
| Post # | Finish | Name |
| YA 1 | 1 | Chris Boyle - Colin Boyle Time: 20.00 |
| YA 2 | 3 | Bob Jillson - Katie Jillson |
| YA 3 | 5 | Cheyenne Whaland - Jerry Whaland |
| YA 4 | 4 | Roland Jean - Haley Jean |
| YA 5 | 6 | Jason Erali - Jackson Erali |
| YA 6 | 2 | Dave Dugas - Jacob Erali |
| Kayaks- Short Course | ||
| Post # | Finish | Name |
| A1 | 2 | Carole Normandin |
| A2 | 3 | Decky Isdian |
| A3 | 1 | Meghan Stone Time: 25.13 |
| Kayaks- Medium Course | ||
| Post # | Finish | Name |
| B1 | 1 | Carl Kamp Time: 44.05 |
| Kayaks- Long Course | ||
| Post # | Finish | Name |
| D2 | 1 | Ted VanDusen Time: 145.35 |
| D1 | 2 | Dave VanDorpe |
| River Rat Race Results Saturday April 13th 2013 | |||
| Place | Postion | ||
| 1 | 38 | ||
| 2 | 56 | ||
| 3 | 30 | ||
| 4 | 216 | ||
| 5 | 18 | ||
| 6 | 20 | ||
| 7 | 28 | ||
| 8 | 41 | ||
| 9 | 37M | ||
| 10 | 71R | ||
| 11 | 35 | ||
| 12 | 319 | ||
| 13 | 105 | ||
| 14 | 246 | ||
| 15 | 299 | ||
| 16 | 263R | ||
| 17 | 138M | ||
| 18 | 98R | ||
| 19 | 233 | ||
| 20 | 147A | ||
| 21 | 29 | ||
| 22 | 201M | ||
| 23 | 40MR | ||
| 24 | 141 | ||
| 25 | 309 | ||
| 26 | 219M | ||
| 27 | 178 | ||
| 28 | 221 | ||
| 29 | 284MR | ||
| 30 | 91C | ||
| 31 | 245M | ||
| 32 | 16 | ||
| 33 | 258 | ||
| 34 | 99G | ||
| 35 | 97 | ||
| 36 | 301 | ||
| 37 | 316 | ||
| 38 | 96YA | ||
| 39 | 280M | ||
| 40 | 107R | ||
| 41 | 162M | ||
| 42 | 47 | ||
| 43 | 111 | ||
| 44 | 244 | ||
| 45 | 170A | ||
| 46 | 121R | ||
| 47 | 127 | ||
| 48 | 78G | ||
| 49 | 175R | ||
| 50 | 44R | ||
| 51 | 22A | ||
| 52 | 6MR | ||
| 53 | 106R | ||
| 54 | 195R | ||
| 55 | 171MR | ||
| 56 | 25R | ||
| 57 | 194R | ||
| 58 | 254A | ||
| 59 | 135M | ||
| 60 | 261G | ||
| 61 | 48R | ||
| 62 | 133M | ||
| 63 | 262 | ||
| 64 | 165R | ||
| 65 | 60M | ||
| 66 | 174R | ||
| 67 | 45C | ||
| 68 | 200 | ||
| 69 | 217R | ||
| 70 | 168MC | ||
| 71 | 192R | ||
| 72 | 306 | ||
| 73 | Hoflengas | ||
| 74 | 53A | ||
| 75 | 12R | ||
| 76 | 277 | ||
| 77 | 212R | ||
| 78 | 36YAR | ||
| 79 | 184YAR | ||
| 80 | 69 | ||
| 81 | 270MR | ||
| 82 | 123R | ||
| 83 | 314 | ||
| 84 | 232R | ||
| 85 | 205R | ||
| 86 | 21 | ||
| 87 | 894A | ||
| 88 | 129YA | ||
| 89 | 120MR | ||
| 90 | 117R | ||
| 91 | 176R | ||
| 92 | 137R | ||
| 93 | 82R | ||
| 94 | 84MR | ||
| 95 | 308R | ||
| 96 | 116YA | ||
| 97 | 110R | ||
| 98 | 275G | ||
| 99 | 146R | ||
| 100 | 13R | ||
| 101 | 144 | ||
| 102 | 132YA | ||
| 103 | 119 | ||
| 104 | 279R | ||
| 105 | 313A | ||
| 106 | 287 | ||
| 107 | 59M | ||
| 108 | 49 | ||
| 109 | 17 | ||
| 110 | 227 | ||
| 111 | 33A | ||
| 112 | 210YA | ||
| 113 | 228R | ||
| 114 | 87R | ||
| 115 | 22R | ||
| 116 | 231R | ||
| 117 | 160R | ||
| 118 | 15M | ||
| 119 | 238 | ||
| 120 | 179 | ||
| 121 | 255R | ||
| 122 | 5 | ||
| 123 | 14A | ||
| 124 | 24 | ||
| 125 | 281 | ||
| 126 | 207 | ||
| 127 | 194A | ||
| 128 | 57R | ||
| 129 | 248GR | ||
| 130 | 300YA | ||
| 131 | Red cod | ||
| 132 | 169R | ||
| 133 | 183MR | ||
| 134 | 42R | ||
| 135 | 255R | ||
| 136 | 241R | ||
| 137 | 237MYA | ||
| 138 | 134R | ||
| 139 | 52R | ||
| 140 | 166A | ||
| 141 | 278A | ||
| 142 | 206R | ||
| 143 | 68M | ||
| 144 | 289MR | ||
| 145 | 110 | ||
| 146 | 271A | ||
| 147 | 260R | ||
| 148 | 251M | ||
| 149 | 114R | ||
| 150 | 269R | ||
| 151 | 124M | ||
| 152 | 327 | ||
| 153 | 272 | ||
| 154 | 90R | ||
| 155 | 188R | ||
| 156 | 64 | ||
| 157 | 326YA | ||
| 158 | 234M | ||
| 159 | 156R | ||
| 160 | 264A | ||
| 161 | 149R | ||
| 162 | 23M | ||
| 163 | 26YA | ||
| 164 | 323R | ||
| 165 | 223R | ||
| 166 | 150A | ||
| 167 | 203R | ||
| 168 | 501A | ||
| 169 | 128R | ||
| 170 | 51R | ||
| 171 | 153R | ||
| 172 | 81R | ||
| 173 | 145MR | ||
| 174 | 177YAR | ||
| 175 | 140G | ||
| 176 | 309G | ||
| 177 | 61C | ||
| 178 | 190R | ||
| 179 | 179 | ||
| 180 | 294R | ||
| 181 | 195MR | ||
| 182 | 144A | ||
| 183 | 197R | ||
| 184 | 315R | ||
| 185 | 180R | ||
| 186 | 43R | ||
| 187 | 288MYA | ||
| 188 | 298MA | ||
| 189 | 196 | ||
| 190 | 70YA | ||
| 191 | 267R | ||
| 192 | 32 | ||
| 193 | 247R | ||
| 194 | 276R | ||
| 195 | 224R | ||
| 196 | 139R | ||
| 197 | 27R | ||
| 198 | 204MR | ||
| 199 | 75G | ||
| 200 | 257MR | ||
| 201 | 324YAR | ||
| 202 | 305R | ||
| 203 | 329R | ||
| 204 | 24A | ||
| 205 | 9R | ||
| 206 | 54AR | ||
| 207 | 217R | ||
| 208 | 181RAR | ||
| 209 | 213A | ||
| 210 | 251MA | ||
| 211 | 240A | ||
| 212 | 172R | ||
| 213 | 3A | ||
| 214 | 77R | ||
| 215 | 285R | ||
| 216 | 239R | ||
| 217 | 109R | ||
| 218 | 240AM | ||
| 219 | 167M | ||
| 220 | 218A | ||
| 221 | 173 | ||
| 222 | 104MR | ||
| 223 | 73G | ||
| 224 | 310R | ||
| 225 | 295A | ||
| 226 | 31M | ||
| 227 | 228M | ||
| 228 | 8R | ||
| 229 | 189R | ||
| 230 | 161M | ||
| 231 | 303R | ||
| 232 | 325 | ||
| 233 | 163A | ||
| 234 | 152G | ||
| 235 | 131M | ||
| 236 | 290G | ||
| 237 | 160R | ||
| 238 | 302 | ||
| 239 | 208A | ||
| 240 | 293 | ||
| 241 | 286 | ||
| 242 | 88 | ||
| 243 | 188M | ||
| 244 | 252M | ||
| 245 | 94AM | ||
| 246 | 7 | ||
| 247 | 159GR | ||
| 248 | 154GR | ||
| 249 | 292A | ||
| 250 | 266A | ||
| 251 | 155R | ||
| 252 | 243YA | ||
| 253 | 86M | ||
| 254 | 311R | ||
| 255 | 274R | ||
| 256 | 187M | ||
| 257 | Green Pelican | ||
| 258 | 142R | ||
| 259 | 103M | ||
| 260 | 222M | ||
| 261 | 62RM | ||
| 262 | 122R | ||
| 263 | 286A | ||
| 264 | 125M | ||
| 265 | 186M | ||
| 266 | 193 | ||
| 267 | 215R | ||
| 268 | RoadRnerpk green | ||
| 269 | 318R | ||
| 270 | 307R | ||
| 271 | 114A | ||
| 272 | 92R | ||
| 273 | 230R | ||
| 274 | 236M | ||
| 275 | GR old town comp | ||
| 276 | 164M | ||
| 277 | 115M | ||
| 278 | 74R | ||
| 279 | 85M | ||
| 280 | M Tan | ||
| 281 | 145G | ||
| 282 | 282GR | ||
| 283 | 66 | ||
| 284 | 72M | ||
| 285 | 102G | ||
| 286 | 220R | ||
| 287 | 39 | ||
| 288 | 64G | ||
| 289 | 130YAM | ||
| 290 | 259MR | ||
| 291 | 235GYA | ||
| 292 | 70 Green | ||
| 293 | 202G | ||
| 294 | 126G | ||
| 295 | 67M | ||
| 296 | 321RG | ||
| 297 | 55RG | ||
| 298 | GR G | ||
| 299 | 46M | ||
| 300 | 151YAG | ||
| 301 | 112GA | ||
| 302 | 256M | ||
We
wish to thank all those who helped in any way to make our event so successful.