48TH
ANNUAL RIVER RAT RACE
ATHOL
TO
SATURDAY, APRIL 9, 2011
Race
sponsored by:
ATHOL
LIONS CLUB
River
Rat Race Committee
| Postion | Canoe # | Name |
| 1 | 132 | Marc Gillespie + Matt Rudnitsky |
| 2 | 54 | Al Shaver + Mike Bachman |
| 3 | 3 | Tom Ellsworth + Marc Lessard |
| 4 | 65 | Eddy Euvard + Joe Shaw |
| 5 | 108 | Becn Schimmer + Michael Schimmer |
| 6 | 84 | Nick Lyesiuk + Doug Howard |
| 7 | 134 | Jason Lichtenberger + Jason Gauthier |
| 8 | 95 | Charley Bracket + Dr. Chuck Baxter |
| 9 | 18 | Kevin Boss + Bill Brown |
| 10 | 12 | Dave Dugas + Gary Gleason |
| 11 | 232 | Brent Lyesiuk + John Berry |
| 12 | 209 | Paul Facteau + Peter Heed |
| 13 | 70 | Jeff Defeo + Carina Peritore |
| 14 | 243 | Dennis Carey + Dale Persons |
| 15 | 82 | Jeff Shultis + Josh Schlafor |
| 16 | 8 | Dan Smith + Steve Drew |
| 17 | 40 | Tom Warner + Kristen Warner |
| 18 | 20 | Will Stevens + Justin Campbell |
| 19 | 120 | Paul Dyka + Del Cummings |
| 20 | 41 | James Roberts + John Casale |
| 21 | 125 | Gloria Wesley + Gary Aprea |
| 22 | 78 | Neil Leblanc + Laryy Ligouri |
| 23 | 83 | Matt King + Karen Levitt |
| 24 | 172 | Bill Ellsworth + Steve Talbot |
| 25 | 42 | Art Souza + Tim Allen |
| 26 | 264 | Ryan Goodwin + Ken Goodwin |
| 27 | 218 | Jack Morse + Emma Ross |
| 28 | 27 | Andy Belloli + Mark Armentrout |
| 29 | 211 | Larry Harrison + Jeff Paderson |
| 30 | 88 | Adam Gelinas + Dustin Allen |
| 31 | 167 | Alec Davis + Roger Henry |
| 32 | 164 | David Dorsey + Kris Doris |
| 33 | 36 | Seth Miller + Stephen Miller |
| 34 | 124 | Dan Stimson + Keith Mildren |
| 35 | 204 | Allen Nichols + Cathy Grimes |
| 36 | 115 | Travis Wheeler + Terese Wheeler |
| 37 | 187 | Pam Fitzgerald + Vickie Cummings |
| 38 | 214 | Phil Stevens + Nellie Stevens |
| 39 | 158 | Ellen Ellsworth + Christina Wilson |
| 40 | 117 | Bonnie Sumner + Joe Sumner |
| 41 | 138 | Allen Ross + Bruce Duquette |
| 42 | 176 | Zachary Thiem + Jonathan Thiem |
| 43 | 109 | Robert D'Amagnac + Dean Gaskill |
| 44 | 24 | Terry Coyne + Dan Coyne |
| 45 | 13 | Jerry Whaland + Betsy Arnold |
| Forand / Soucie Memorial | ||
| Most Canoe's Passed | 238 canoes | |
| #264 | Ryan Goodwin + Ken Goodwin | |
| James Canning Memorial | ||
| Youth & Adult | #247 | Tom Greenough + Miles Greenough |
Updated July 7, 2011
Results beyond #45
| position | canoe number/description |
| 46 | A86 |
| 47 | 183 |
| 48 | 23 |
| 49 | 249 |
| 50 | 247YA |
| 51 | 210 |
| 52 | R216 |
| 53 | 89R |
| 54 | 60 |
| 55 | 59 |
| 56 | 79 |
| 57 | 184M |
| 58 | 126G |
| 59 | A233 |
| 60 | 114A |
| 61 | 250R |
| 62 | R74 |
| 63 | 129C |
| 64 | 212A |
| 65 | M31 |
| 66 | PORTER TRANSPORTATION |
| 67 | 100 |
| 68 | 255G |
| 69 | RG142 |
| 70 | 72 |
| 71 | 28 |
| 72 | NATURE BOUND - GREEN |
| 73 | 189 |
| 74 | 201R |
| 75 | YELLOW |
| 76 | R102 |
| 77 | BLUE CANOE / RED SHIRT |
| 78 | 139 |
| 79 | WHITE CANOE / JAE |
| 80 | 64R |
| 81 | R161 |
| 82 | SARA / JENNY |
| 83 | WHITE CANOE / WHITE CAP |
| 84 | 9 |
| 85 | GREEN CANOE / RED CAP |
| 86 | R133 |
| 87 | WHITE BOAT |
| 88 | AA |
| 89 | 222RG |
| 90 | HOL. PLUMBING |
| 91 | R123 |
| 92 | R225 |
| 93 | R4 |
| 94 | R97 |
| 95 | YA14 |
| 96 | R62 |
| 97 | R157 |
| 98 | R73 |
| 99 | 75 |
| 100 | 236 |
| 101 | YA26 |
| 102 | 156A |
| 103 | 207R |
| 104 | 44 |
| 105 | 149 |
| 106 | 165 |
| 107 | YA91 |
| 108 | R153 |
| 109 | 228A |
| 110 | A200 |
| 111 | 173A |
| 112 | 257GR |
| 113 | OLD TOWN |
| 114 | 31MA |
| 115 | 155 |
| 116 | 92R |
| 117 | UPPER CUTS |
| 118 | 98A |
| 119 | M111 |
| 120 | 50 |
| 121 | R101 |
| 122 | OLD TOWN - GREEN |
| 123 | 206 |
| 124 | 112 |
| 125 | 179R |
| 126 | ORANGE |
| 127 | 180 |
| 128 | CM29 |
| 129 | 12 |
| 130 | 30G |
| 131 | 259 |
| 132 | 55 |
| 133 | R39 |
| 134 | LT. BLUE W/BLACK STRIPE |
| 135 | 220R |
| 136 | 192R |
| 137 | SILVER |
| 138 | 48 - POOH |
| 139 | A93 |
| 140 | R33 |
| 141 | 38 |
| 142 | 144RG |
| 143 | 131 |
| 144 | BLUE OLD TOWN/DUCT TAPE |
| 145 | 251 |
| 146 | R241 |
| 147 | JACOB/PAUL SPACE AGE |
| 148 | 229R |
| 149 | QUABBIN 221 |
| 150 | 267 |
| 151 | 90R |
| 152 | 181M |
| 153 | 171 |
| 154 | R196 |
| 155 | R971 |
| 156 | 59 |
| 157 | A263 |
| 158 | 240RG |
| 159 | 116 |
| 160 | R217 |
| 161 | BLIND PIG |
| 162 | R81 |
| 163 | R146 |
| 164 | 182 |
| 165 | M17 |
| 166 | CAMO BOAT |
| 167 | YA145 |
| 168 | YA122 |
| 169 | R168 |
| 170 | 47 |
| 171 | GREEN CANOE |
| 172 | 190YA |
| 173 | 219R |
| 174 | R63 |
| 175 | R49 |
| 176 | 203 - SOGGY BOTTOM |
| 177 | 169R |
| 178 | R25 |
| 179 | BLUE DENIM |
| 180 | 32A |
| 181 | R223 |
| 182 | 77 |
| 183 | 256A |
| 184 | HAPPY 60TH |
| 185 | CM140 |
| 186 | A85 |
| 187 | R15 |
| 188 | YM52 |
| 189 | R162 |
| 190 | A43 |
| 191 | R66 |
| 192 | RED BOAT |
| 193 | M178 |
| 194 | 197R |
| 195 | 213MA |
| 196 | 231 |
| 197 | M147 |
| 198 | ??? |
| 199 | 150 |
| 200 | 234 |
| 201 | 237 |
| 202 | 244 |
| 203 | 195 |
| 204 | R102 |
| 205 | MA80 |
| 206 | 245A |
| 207 | GREEN CANOE |
| 208 | 3R |
| 209 | R230 |
| 210 | M16 |
| 211 | 96 |
| 212 | 67M |
| 213 | RG37 |
| 214 | YA166 |
| 215 | M258 |
| 216 | M51 |
| 217 | 22M |
| 218 | GA2 |
| 219 | 77R |
| 220 | FOREST GREEN CANOE |
| 221 | R58 |
| 222 | 234AM |
| 223 | 194M |
| 224 | 175RG |
| 225 | 253A |
| 226 | 87 |
| 227 | 160 |
| 228 | 238 |
| 229 | 242M |
| 230 | 99 |
| 231 | G186 |
| 232 | 76 |
| 233 | 239RG |
| 234 | 68MR |
| 235 | MRS. SWEET WINKS |
| 236 | 105 |
| 237 | M221 |
| 238 | A35 |
| 239 | G137 |
| 240 | ALUMINUM/YELLOW PADDLE |
| 241 | RG254 |
| 242 | 110R |
| 243 | YA205 |
| 244 | G107 |
| 245 | M34YA |
| 246 | R154 |
| 247 | 106YA |
| 248 | 118G |
We
wish to thank all those who helped in any way to make our event so successful.